|Κ|
2012N 3 11ϊ iϊj@@@κFleoήΗ
ζQRρ «t
Group stage - 1st match
| @@@Blue Bullet @@@ | vs | «` |
|---|---|---|
| @@@@@ | O|O | @@@@@@@@@@@@@@@@@@ |
| --------------i7minj------------ | ||
| @@O@TOTAL@O | ||
Group stage - 2nd match
| @Blue Bullet | vs | Jμ |
|---|---|---|
| @@@@ | O|P | @@@@@@@@@@@@@@@@ |
| --------------i7minj------------ | ||
| @@O@TOTAL@P | ||
Group stage - 3rd match
| Blue Bullet | vs | J{ήΗ |
|---|---|---|
| H.Ishida ¨ Kamamoto | P|O | @@@@@@@@@@@@@@@@@@ |
| Toimoto ¨ Fukushige | Q|O | @@@ |
| @@@ | Q|P | @@@@@@@@@@@@@@@@@@@@@ |
| --------------i7minj------------ | ||
| @@Q@TOTAL@P | ||
Group ` - result
| Κ | `[Ό | « | a | J | J | Ώ_ | · | Ύ_ | Έ_ |
|---|---|---|---|---|---|---|---|---|---|
| P | «` | | | ’ O|O |
P|O |
’ P|P |
T | +P | Q | P |
| Q | Blue Bullet | ’ O|O |
| | O|P |
Q|P |
S | O | Q | Q |
| R | Jμ | O|P |
P|O |
| | ’ O|O |
S | O | P | P |
| S | J{ήΗ | ’ P|P |
P|Q |
’ O|O |
| | Q | -P | Q | R |
1st knock-out round
| iO[vA QΚjBlue Bullet | vs | «aiO[vB RΚj |
|---|---|---|
| Nakao ¨ Fukushige | P|O | @@@@@@@@@@@ |
| Fukushige | Q|O | @@@ |
| --------------i10minj------------ | ||
| @@Q@TOTAL@O | ||
Semi Final
| iO[vA QΚjBlue Bullet | vs | {X^iO[vB 1Κj |
|---|---|---|
| Nakao ¨ Fukushige | P|O | @@@@@@@@@@@@@@@@ |
| @@@@@@ | P|P | @@@@@@@@@@@@@@@@@@ |
| H.Ishida ¨ Fukushige | Q|P | @@@@@@@@@@@@@@ |
| Fujimura ¨ Fukushige | R|P | @@@ |
| Fujimura ¨ Fukushige | S|P | @@@@ |
| @@@ | S|Q | @@@ |
| @-------------i10minj------------ | ||
| @@S@TOTAL@Q | ||
Final
| iO[vA QΚjBlue Bullet | vs | JμiO[vA 3Κj |
|---|---|---|
| Fukushige | P|O | @@@@@@@@@@@@@@@@ |
| @@@@@@ | P|P | @@@@@@@@@@@@@@@@@@ |
| -------------i7min halfj------------ | ||
| @ P@TOTAL@P | ||
| Fukushige | PK | ~@@@ |
| Fujimura | @@ | |
| Toimoto | | ~ | |
| @@Q@oj@P | ||
«t@D
@Blue Bullet
Blue Bullet member@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@SpecialThanks
FukushigeAKamamotoATatsumiAItoAFujimuraAToimotoAK.IshidaAH.Ishida @@@@@@@@@@@@@Nakao