|Κ|
2011N 3 6ϊ iϊj@@@κFleoήΗ
ζ21ρ «t
Group stage - 1st match
| @@@Blue Bullet @@@ | vs | Libre |
|---|---|---|
| @@@@Kamamoto | P|O | @@@@@@@@@@@@@@@@ |
| @@P@TOTAL@O | ||
Group stage - 2nd match
| @Blue Bullet | vs | {X^ |
|---|---|---|
| @@@@ | O|P | @@@@@@@@@@@@@@@@ |
| Genki ¨ Fukushige | P|P | @@@ |
| @@ | P|Q | @@@ |
| @@@ | P|R | @@@ |
| @@P@TOTAL@R | ||
Group stage - 3rd match
| Blue Bullet | vs | « |
|---|---|---|
| Fukushige ¨ Kamamoto | P|O | @@@@@@@@@@@@@@@@@@ |
| @@@@ | P|P | @@@ |
| @@@@@@ | P|Q | @@@@@@@@@@@@@@@@@@@@@ |
| @@P@TOTAL@Q | ||
Group stage - result
| { | « | Blue Bullet |
L | Ώ_ | · | Ύ_ | Έ_ | Κ | |
|---|---|---|---|---|---|---|---|---|---|
| {X^ | | | ’ 0-0 |
3-1 |
3-1 |
V | {S | U | Q | P |
| « | ’ 0-0 |
| | 2-1 |
2-1 |
V | {Q | S | Q | Q |
| Blue Bullet | 1-3 |
1-2 |
| | 1-0 |
R | |Q | R | T | R |
| Libre | 1-3 |
1-2 |
0-1 |
| | O | |S | Q | U | S |
1st knock-out round
| iO[vA 3ΚjBlue Bullet | vs | KIREEKiO[vB 2Κj |
|---|---|---|
| @@@@ | O|P | @@@@@@@@@@@ |
| Genki ¨Fukushige | P|P | @@ |
| @@@@ | P|Q | @@@ |
| H.Ishida ¨ Kamamoto | Q|Q | @@@ |
| @@Q@TOTAL@Q | ||
| ~ | oj | |
| | @@@ | |
| | @@@ | |
| @@Q@@oj@@R | ||
1stLower tournament
| Blue Bullet | vs | Ά |
|---|---|---|
| @@@@@@ | O|P | @@@@@@@@@@@@@@@@ |
| Syu-to ¨ H.Ishida | P|P | @@@@@@@@@@@@@@@@@@ |
| @@P@TOTAL@P | ||
| | oj | ~ |
| | @@@ | |
| | @@@ | |
| @@R@@oj@@Q | ||
5th-place play off
| @Blue Bullet | vs | OCELOT |
|---|---|---|
| @@@@Fukushige | P|O | @@@@@@@@@@@@@@@@ |
| Fukushige | Q|O | @@@ |
| @@Kamamoto | R|O | @@@ |
| @@R@TOTAL@O | ||
Blue Bullet
member
@@KamamotoAFukushigeAGenkiASyu-toAH.Ishida