|Κ|
2007N 11 25ϊiϊj@@@κF{[iR
«t
Group stage - 1st match
| @Blue Bullet @@vs@@@vAbv | ||
|---|---|---|
| @@@@ | O|P | @@@@@@@@@@@@@@@@ |
| @@@@@ | O|Q | @@@@@@@@@@@@@@@@@@ |
| @@@@@@@@@@@@@@@@@@ | O|R | @@@@@@@@@@@@@@@@@ |
| @@@ | O|S | @@@@@@@@@@@@@@@@ |
| @@@ | O|T | @@@ |
| @@O@TOTAL@T | ||
Group stage - 2nd match
| Blue Bullet @@@ vs@@@@ΌcΖ°@@ | ||
|---|---|---|
| @@@@@ | O|P | @@@@@@@@@@@@@@@@ |
| @@@@@@@ | O|Q | @@@@@@@@@@@@@@@@ |
| Fukushige@ | P|Q | @@@ |
| @@P@TOTAL@Q | ||
Group stage - 3rd match
| @@@Blue Bullet @@@ vs@@@@team trueno@@@ | ||
|---|---|---|
| @@@@@@@ | O|P | @@@@@@@@@@@@@@@@ |
| @@ | O|Q | @@@@@@@@@@@@@@@@@@ |
| Fukushige@ | P|Q | @@@ |
| @@@ | P|R | @@@ |
| @@P@TOTAL@R | ||
Group stage - result
| Όc Ζ° |
v Abv |
team trueno |
Blue bullet |
Ώ_ | · | Ύ_ | Έ_ | |
|---|---|---|---|---|---|---|---|---|
| ΌcΖ° | | | P|O |
S|P |
Q|P |
X | +5 | 7 | 2 |
| vAbv | ~ O|P |
| | P|O |
T|O |
U | +5 | 6 | 1 |
| team trueno |
~ P|S |
~ O|P |
| | R|P |
R | -2 | 4 | 6 |
| Blue Bullet |
~ P|Q |
~ O|T |
~ P|R |
| | O | -8 | 2 | 10 |
Lower league - 1st match
| iO[vC SΚjBlue Bullet @@vs@@@ΆiO[vB SΚj | ||
|---|---|---|
| Fukushige@ | P|O | @@@@@@@@@@@@@@@@ |
| Higashiura ¨ Fukushige@ | Q|O | @@@@@@@@@@@@@@@@@@ |
| Fukushige | R|O | @@@@@@@@@@@@@@@ |
| @@R@TOTAL@O | ||
Lower league - 2nd match
| iO[vC 4ΚjBlue Bullet @vs@team truenoiRΚ/RΚj | ||
|---|---|---|
| Fukushige@ | P|O | @@@@@@@@@@@@@@@@ |
| @@P@TOTAL@O | ||
Lower league - 3rd match
| iO[vC 4ΚjBlue Bullet @@vs@@@@«aiO[vA 4Κj@@@ | ||
|---|---|---|
| @@@@@Fukushige | P|O | @@@@@@@@@@@@@@@@ |
| Higashiura ¨ Fukushige | Q|O | @@@@@@@@@@@@@@@@@@ |
| Fukushige ¨ Higashiura | R|O | @@@ |
| Fukushige | S|O | @@@ |
| @@S@TOTAL@O | ||
lower league stage (rank 9`12) - result
| Blue Bullet |
team trueno |
« a |
Ά | Ώ_ | · | Ύ_ | Έ_ | |
|---|---|---|---|---|---|---|---|---|
| Blue Bullet |
| | P|O |
S|O |
R|O |
X | +8 | 8 | 0 |
| team trueno |
~ O|P |
| | S|R |
V|O |
U | +7 | 11 | 4 |
| «a | ~ P|S |
~ R|S |
| | Q|O |
R | -2 | 6 | 8 |
| Ά | ~ O|R |
~ O|V |
~ O|Q |
| | O | -12 | 0 | 12 |
Blue Bullet
member
@@FukushigeATatsumiANakakuboAYasudaAHigashiuraAH.Ishida
@@Maeo(M)ATsuji(M)